Place of Origin: | China |
Brand Name: | RAYMOND |
Certification: | ISO14000 |
Minimum Order Quantity: | 50mt |
---|---|
Price: | USD500-800/MT |
Packaging Details: | standard export packing |
Delivery Time: | 45days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, D/A, D/P |
Supply Ability: | 10000MT/ month |
Commodity: | Pre-painted Steel Coil | Zinc Coating: | 60g/㎡ |
---|---|---|---|
Top Surface: | 15 Micron Polyester + 5 Micron Primer | Back Surface: | 7 Micron + 5 Micron Primer. |
Thickness: | 0.48mm | Width: | 1000mm |
Color: | RAL 7065 | Application: | Roofing,Structure,Flange Plate,Ship Plate,Container Plate |
Highlight: | 2400mm galvanized steel sheet in coils,2400mm prepainted galvanized steel coil,Z275 galvanized steel sheet in coils |
colour coated steel coils color coated coil colour coated coil prepainted steel coil
PPGI (PPGL) Features:
Product Name
|
New Updated Colors Roofing Sheets Material PrePainted Galvanized PPGI Steel Coils From China
|
Standard &grade
|
JIS G3312 SGCC;EN10346 DX51D,S550GD;ASTM A755 CS-B,Grade 40 etc
|
Origin
|
CHINA (Mainland)
|
Certificate
|
ISO9001,ISO14001,OHSAS18001,SGS,BV,SNI
|
Surface Treatment
|
Chromated ,Skin Pass,Dry,Unoiled
|
Thickness
|
0.13mm~1.5mm
|
Width
|
600mm~1250mm According to customers' requirement
|
Tolerance
|
Thickness:+/-0.01mm;Width:+/-2mm
|
Zinc Coating Weight
|
20~180g/m2
|
Color Options
|
RAL Color System or as customer's color sample
|
Coil Weight
|
3~5MT or as customer's requested
|
Application
|
Industrial and civil construction ,steel structure buildings and producing roofing sheets
|
Spangle
|
No spangle
|
Hardness
|
Soft or Full Hard or as customer's requested
|
Packing
|
Standard Export Packing
|
Payment Term
|
T/T OR L/C
|
Trade Term
|
FOB/CFR/CIF/EXW
|
Delivery Time
|
Around 15 working days -20 working days after receiving deposit by T/T or copy of L/C
|
MTC of pre painted galvanized steel coil
COMMODITY: | PRE-PAINTED ZINC STEEL SHEET | Contract NO. | HYEXP2010-07-10A | Date: | SEPTEMBER-17-2010 | ||||||||||||||||
Steel Grade: | ACC JIS G3312, SOFT MATT | Condition of Supply | PRE-PAINTED ZINC STEEL SHEET | Certificate NO. |
100710A | ||||||||||||||||
No. | Heat No. | Size(mm) | Zinc Coating: | Color side A | Coat property | Steel property | |||||||||||||||
Pain thick (μm) | T-Bend (T) | Impact (J) | Gloss (GU) | Pencil hard | YS. Re Mpa | UTS. Rm Mpa | EL. A % | ||||||||||||||
1 | 0710225 | 0.30X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 360 | 380 | 35 | |||||||||
2 | 0710296 | 0.30X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 365 | 373 | 37 | |||||||||
3 | 0710246 | 0.25X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 358 | 375 | 36 | |||||||||
4 | 0710288 | 0.25X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 355 | 368 | 36 |
Product Picture
Contact Person: Eric
Tel: +8618961809985