Place of Origin: | China |
Brand Name: | Huaye |
Certification: | ISO14000 |
Model Number: | Steel Sheet |
Minimum Order Quantity: | 50 |
---|---|
Packaging Details: | standard export packing |
Delivery Time: | 45 days |
Payment Terms: | TT or LC |
Supply Ability: | 10000 |
Name: | Pre Painted Steel Sheet | Thickness: | 0.5mm |
---|---|---|---|
Width: | 1000mm | Length: | 3000mm |
Zinc Coating: | 120 G/m2 | Top Surface: | 15 Micron Polyester + 5 Micron Primer |
Back Surface: | 5 - 7 Micron + 5 Micron Primer | Color: | RAL 2013 |
Coil Weight: | Max 8MT | ||
Highlight: | ASTM A792 Colour Coated Sheet,ASTM A792 PPGL Prepainted Steel Coil,RAL 8045 Colour Coated Sheet |
EN10169 Z120 RAL 8045 ASTM A792 COLOUR COATED SHEET PPGL PREPAINTED STEEL COIL PRE COATED METAL SHEETS
Quick Details:
Zinc coating:40 g/m2 to 275 g/m2, Top surface : 15 - 20 micron polyester + 5 micron primer
Back surface: 5 - 7 micron, or 7-8 micron polyester + 5 micron primer. Color: According to RAL Card or Clients' requests.
Coil Weight max. 13 MT, Coil ID:508mm/610mm.With or without protective film on the top side
Categories of paint:polyester/silicon modified polyester (SMP)/PVDF
Thickness: 0.18-1.20mm
Width: 700-1250mm
Minimum order: 50MT per size
Grade | Chemical Composition (%) | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - |
Contact Person: Eric
Tel: +8618961809985