Place of Origin: | China |
Brand Name: | Huaye |
Certification: | ISO9001 |
Minimum Order Quantity: | 50MT |
---|---|
Packaging Details: | Standard export package |
Delivery Time: | 45 days after receipt of LC or TT advance payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 100,000 |
Commodity: | Hot Dipped Galvanized Steel Strip | Material: | SGCC |
---|---|---|---|
Thickness: | 0.12-1.2mm | Zinc Coating: | 30-275g/m2 |
Grade: | SGCC, DX51D+Z | Width: | 600-1500mm |
Spangle: | Big | Coil Id: | 508/610mm |
Highlight: | A653 Gi Steel Sheet,A653 Plain Steel Sheet,22GA Plain Steel Sheet |
Regular Spangle 30mm to 400mm Hot Dipped Galvanized Steel Strip with Z10 / Z27 Zinc Coating
Description:
Item | Galvanized Steel Tape | |||||
Thickness | 0.15mm-3.0mm | |||||
Width | 8mm-600mm | |||||
Standard | GB /JIS /DIN /EN /ASTM | |||||
Grade | Q195, Q235, DX51D, SGCC, etc. | |||||
Surface | Regular Spangle, Chromate Passivation | |||||
Chemical Compose |
Grade | C % | Si % | Mn % | P % | S % |
Q195 | ≤0.12 | ≤0.30 | ≤0.50 | ≤0.035 | ≤0.035 | |
Q235 | ≤0.22 | ≤0.35 | ≤1.4 | ≤0.035 | ≤0.035 | |
DX51D | ≤0.12 | ≤0.50 | ≤0.60 | ≤0.1 | ≤0.045 | |
SGCC | ≤0.15 | - | ≤0.80 | ≤0.05 | ≤0.03 | |
Mechanical Property |
Grade | Yield Strength MPA |
Tensile Strength MPA |
Elongation | ||
Q195 | ≥195 | 315-430 | 22% | |||
Q235 | ≥235 | 370-500 | 19% | |||
DX51D | - | 270-500 | 22% | |||
SGCC | ≥205 | ≥270 | 22% | |||
Applications |
Home Appliance, Automobiles, Vehicle Bracket, Steel Vessels, Cabinets, Building Materials, etc. |
Application:
1.Weld pipe:greenhouse pipe,gas pipe,heating pipe
2.Construction industry:anti-corrosion of industrial and civil building roof panel,roof grille
3.Light industry:home appliance shell, kitchen utensils
4.Car industry:corrosion resistant parts
Competitive Advantage:
. Reliable and stable Quality
. Reasonable Price
. Fast delivery time
. More Than 10 Years export experience
Product picture
Contact Person: Eric
Tel: +8618961809985