Place of Origin: | China |
Brand Name: | RAYMOND |
Certification: | ISO14000 |
Minimum Order Quantity: | 50mt |
---|---|
Price: | USD500-800/MT |
Packaging Details: | standard export packing |
Delivery Time: | 45days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, D/A, D/P |
Supply Ability: | 10000MT/ month |
Commodity: | Pre-painted Steel Coil | Zinc Coating: | 90g/㎡ |
---|---|---|---|
Top Surface: | 7 Micron Polyester + 5 Micron Primer | Back Surface: | 8 Micron + 5 Micron Primer. |
Categories Of Paint: | Pvdf | Thickness: | 0.46mm |
Width: | 1250mm | Minimum Order: | 100mt |
Highlight: | SGCC Galvanized Steel Coil,Z90 Prepainted steel coil,Z90 Galvanized Steel Coil |
SGCC Z90 26 GAUGE METAL COILS GALVANIZED STEEL COIL PREPAINTED ZINC COATING COLOR PPGI
PPGI (PPGL) Features:
Prepainted Steel Coil / Sheet | |
Standard | ISO,JIS,AS EN,ASTM |
Grade | Q195 Q235 Q345 |
SGCC SGCH SGC340 SGC400 SGC440 SGC490 SGC570 | |
SGHC SGH340 SGH400 SGH440 SGH490 SGH540 | |
DX51D DX52D DX53D DX54D DX55D DX56D DX57D | |
S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD | |
SS230 SS250 SS275 | |
Width | 600mm to 1500mm |
Thickness | 0.125mm to 4.0mm |
Zinc coating | 40g/m2 to 275g/m2 |
Substrate | Cold rolled Substrate / Hot rolled Substrate |
Color | Ral Color Systerm or as per buyer's color sample |
Surface treatment | Chromated and oiled, and ant-ifinger |
Hardness | Softy , half hard and hard quality |
Coil weight | 3 tons to 8 tons |
Coil ID | 508mm or 610mm |
MTC of pre painted galvanized steel coil
COMMODITY: | PRE-PAINTED ZINC STEEL SHEET | Contract NO. | HYEXP2010-07-10A | Date: | SEPTEMBER-17-2010 | ||||||||||||||||
Steel Grade: | ACC JIS G3312, SOFT MATT | Condition of Supply | PRE-PAINTED ZINC STEEL SHEET | Certificate NO. |
100710A | ||||||||||||||||
No. | Heat No. | Size(mm) | Zinc Coating: | Color side A | Coat property | Steel property | |||||||||||||||
Pain thick (μm) | T-Bend (T) | Impact (J) | Gloss (GU) | Pencil hard | YS. Re Mpa | UTS. Rm Mpa | EL. A % | ||||||||||||||
1 | 0710225 | 0.30X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 360 | 380 | 35 | |||||||||
2 | 0710296 | 0.30X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 365 | 373 | 37 | |||||||||
3 | 0710246 | 0.25X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 358 | 375 | 36 | |||||||||
4 | 0710288 | 0.25X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 355 | 368 | 36 |
Annual production: 100, 000 MT/year
Product Picture
Contact Person: Eric
Tel: +8618961809985