Place of Origin: | China |
Brand Name: | RAYMOND |
Certification: | ISO14000 |
Minimum Order Quantity: | 50mt |
---|---|
Price: | USD500-800/MT |
Packaging Details: | standard export packing |
Delivery Time: | 45days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, D/A, D/P |
Supply Ability: | 10000MT/ month |
Name: | Pre-painted Steel Coil | Zinc Coating: | 60g/㎡ |
---|---|---|---|
Top Surface: | 20 Micron Polyester + 5 Micron Primer | Back Surface: | 7 Micron + 5 Micron Primer. |
Thickness: | 0.86mm | Width: | 1250mm |
Color: | RAL 7012 | Application: | Container Plate |
Surface Treatment: | Coated | ||
Highlight: | 60g coloured gi sheets,275g ppgl roofing sheet,RAL9010 coloured gi sheets |
RAL9010 Color Zinc 60g -275g PPGI pre painted galvanized coils precoated steel sheet color coated coil
PPGI (PPGL) Features:
Product Name
|
Cold Rolled Steel Coils / PPGI Prepainted Steel Sheet / zinc Aluminium Roofing Coils From Shandong
|
Color
|
RAL Standard Color
|
Material
|
SGCC/CGCC/DX51D+Z
|
Wall Thickness
|
0.12MM~2MM
|
Outer Diameter
|
600MM~1250MM
|
Standard
|
JIS G3302, JIS G3313,ASTM A653,GB/T2518-88, GB11253-9, BS, etc.
|
Zinc Coating
|
Z20-Z275,AZ30-AZ150
|
Technique
|
Cold Rolled Steel Coil
|
Packing
|
3 layers of packing. Inside is craft paper, Middle is water plastic film and outside GI steel sheet to be covered by steel strips with lock, with inner coil sleeve.
|
Package weight
|
2 -6 ton per coil
|
Origin
|
Tianjin China
|
Certificates
|
API ISO9001-2008,SGS.BV
|
Delivery Time
|
Usually within 10-45 days after receipt of advance payment
|
MTC of pre painted galvanized steel coil
COMMODITY: | PRE-PAINTED ZINC STEEL SHEET | Contract NO. | HYEXP2010-07-10A | Date: | SEPTEMBER-17-2010 | ||||||||||||||||
Steel Grade: | ACC JIS G3312, SOFT MATT | Condition of Supply | PRE-PAINTED ZINC STEEL SHEET | Certificate NO. |
100710A | ||||||||||||||||
No. | Heat No. | Size(mm) | Zinc Coating: | Color side A | Coat property | Steel property | |||||||||||||||
Pain thick (μm) | T-Bend (T) | Impact (J) | Gloss (GU) | Pencil hard | YS. Re Mpa | UTS. Rm Mpa | EL. A % | ||||||||||||||
1 | 0710225 | 0.30X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 360 | 380 | 35 | |||||||||
2 | 0710296 | 0.30X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 365 | 373 | 37 | |||||||||
3 | 0710246 | 0.25X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 358 | 375 | 36 | |||||||||
4 | 0710288 | 0.25X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 355 | 368 | 36 |
Product Picture
Contact Person: Eric
Tel: +8618961809985