Place of Origin: | China |
Brand Name: | RAYMOND |
Certification: | ISO14000 |
Minimum Order Quantity: | 50mt |
---|---|
Price: | USD500-800/MT |
Packaging Details: | standard export packing |
Delivery Time: | 45days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, D/A, D/P |
Supply Ability: | 10000MT/ month |
Commodity: | Pre-painted Steel Coil | Zinc Coating: | 150g/㎡ |
---|---|---|---|
Top Surface: | 15 Micron Polyester + 5 Micron Primer | Back Surface: | 7 Micron + 5 Micron Primer. |
Thickness: | 0.83mm | Width: | 1500mm |
Color: | RAL 7025 | Application: | Roofing,Structure,Flange Plate,Ship Plate,Container Plate |
Highlight: | Ral9014 Pre Painted Steel Coil,1500mm Color Coated Steel Coil,Ral5016 Pre Painted Steel Coil |
colour coated steel coils color coated coil colour coated coil prepainted steel coil
PPGI (PPGL) Features:
Product | Colored hot dipped galvanized steel in coil |
Standard | JIS3302, EN 10142, ASTM A653, SGCC/SGCH,European Standard, ASTM A792, |
Base plate |
Cold rolled steel Coil Hot dipped galvanized steel coil(small, regular or zero spangle) Hot dipped galvalume steel coil |
Equipment | SPCC GALVANIZED STEEL COIL/SHEET Double coating double baking; three coating three painting |
Thickness | 0.12mm—1.2mm |
Width | 914mm—1250mm |
Zinc Coating | 30g-275g/m2 |
Paint Thickness |
Top:15µm-25µm Back: 5-8µm |
Coil Weight | 2.5Mt—8Mt |
Coil ID | φ508mm—φ610mm |
Surface paint | EP, PE, HDP, SMP, PVDF |
Color series | RAL color number |
MTC of pre painted galvanized steel coil
COMMODITY: | PRE-PAINTED ZINC STEEL SHEET | Contract NO. | HYEXP2010-07-10A | Date: | SEPTEMBER-17-2010 | ||||||||||||||||
Steel Grade: | ACC JIS G3312, SOFT MATT | Condition of Supply | PRE-PAINTED ZINC STEEL SHEET | Certificate NO. |
100710A | ||||||||||||||||
No. | Heat No. | Size(mm) | Zinc Coating: | Color side A | Coat property | Steel property | |||||||||||||||
Pain thick (μm) | T-Bend (T) | Impact (J) | Gloss (GU) | Pencil hard | YS. Re Mpa | UTS. Rm Mpa | EL. A % | ||||||||||||||
1 | 0710225 | 0.30X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 360 | 380 | 35 | |||||||||
2 | 0710296 | 0.30X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 365 | 373 | 37 | |||||||||
3 | 0710246 | 0.25X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 358 | 375 | 36 | |||||||||
4 | 0710288 | 0.25X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 355 | 368 | 36 |
Product Picture
Contact Person: Eric
Tel: +8618961809985